<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Oliver Communications &#187; JOC News</title>
	<atom:link href="http://www.jonoliver.com/category/joc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonoliver.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 17:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fast turn round product photography aimed at engineering and technology businesses</title>
		<link>http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/</link>
		<comments>http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:17:12 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1821</guid>
		<description><![CDATA[A new facility at Jon Oliver Communications (JOC) has enhanced its photography services to engineering clients.  A dedicated area allows a fast turn round of product shots for use, typically, in advertising or sales materials.]]></description>
			<content:encoded><![CDATA[<p>A new facility at Jon Oliver Communications (JOC) has enhanced its photography services to engineering clients.  A dedicated area allows a fast turn round of product shots for use, typically, in advertising or sales materials.<span id="more-1821"></span></p>
<p>Well written press releases are sadly often let down by poor photography – or even worse no photography at all.  JOC uses its extensive engineering expertise to work with clients to understand what needs to be ‘brought out’ in the photography.  The new facility, comprising an infinity background of translucent opal, allows ‘clean’ images to be processed quickly minimising any requirement for expensive post processing.</p>
<p><strong><em>Images below produced during a recent 120 product image photoshoot &#8211; no post processing to images and raw files issued to client for further work as required.</em></strong></p>
<p><strong><em><a rel="attachment wp-att-1827" href="http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/joc_088/"><img class="alignleft size-medium wp-image-1827" title="JOC_088" src="http://www.jonoliver.com/wp-content/uploads/JOC_088-203x189.jpg" alt="" width="203" height="189" /></a></em></strong></p>
<p><strong><em><a rel="attachment wp-att-1829" href="http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/joc_094/"><img class="alignleft size-medium wp-image-1829" title="JOC_094" src="http://www.jonoliver.com/wp-content/uploads/JOC_094-212x184.jpg" alt="" width="212" height="184" /></a><br />
</em></strong></p>
<p><strong><em><br />
</em></strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;"><strong><em><a rel="attachment wp-att-1828" href="http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/joc_089/"><img class="alignleft size-medium wp-image-1828" title="JOC_089" src="http://www.jonoliver.com/wp-content/uploads/JOC_089-212x141.jpg" alt="" width="212" height="141" /></a></em></strong></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a rel="attachment wp-att-1825" href="http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/joc_022/"><img class="alignleft size-medium wp-image-1825" title="JOC_022" src="http://www.jonoliver.com/wp-content/uploads/JOC_022-212x164.jpg" alt="" width="212" height="164" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a rel="attachment wp-att-1826" href="http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/joc_032/"><img class="alignleft size-medium wp-image-1826" title="JOC_032" src="http://www.jonoliver.com/wp-content/uploads/JOC_032-212x141.jpg" alt="" width="212" height="141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/fast-turn-round-product-photography-aimed-at-engineering-and-technology-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest JOC marketing campaign assessed in depth</title>
		<link>http://www.jonoliver.com/latest-joc-marketing-campaign-assessed-in-depth/</link>
		<comments>http://www.jonoliver.com/latest-joc-marketing-campaign-assessed-in-depth/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:02:29 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1750</guid>
		<description><![CDATA[JOC&#8217;s latest integrated marketing campaign has been assessed in depth with a recent excursion to Walsall Golf Club.  A sponsored hole on the golf course has JOC advertising on the [...]]]></description>
			<content:encoded><![CDATA[<p>JOC&#8217;s latest integrated marketing campaign has been assessed in depth with a recent excursion to Walsall Golf Club.  A sponsored hole on the golf course has JOC advertising on the yardage board with a link back to a landing page offer on the JOC website www.jonoliver.com.<span id="more-1750"></span> David Wickham, Managing Director JOC, together with JOC suppliers and associates decided the only way to check out the effectiveness of the advertisement artwork was to go and look at it &#8211; not only that, it was thought necessary to compare it to the advertising artwork on the other 17 holes of this excellent course. <a rel="attachment wp-att-1755" href="http://www.jonoliver.com/latest-joc-marketing-campaign-assessed-in-depth/hole-8-3/"><img class="size-medium wp-image-1755 alignright" title="Hole 8" src="http://www.jonoliver.com/wp-content/uploads/Hole-82-212x159.jpg" alt="" width="212" height="159" /></a></p>
<p>A game of golf was actually played which limited the time available to assess each hole,  so further assessments are planned over the coming months and into 2012.  Initial views on its effectiveness are mixed - David Wickham commented, &#8220;The effectiveness of bill boards, of any kind, remains strong when used in conjunction with other forms of marketing.  You can reach a very large audience at a relatively low cost and of course they can be very targeted.  Also I personally believe most of JOC&#8217;s potential clients get more out of walking in the fresh air than reading an e-mail newsletter &#8211; no argument really.&#8221;</p>
<div>
<p>Anyone wanting to see the artwork is welcome to contact David or Katie on 01902 757115 &#8211; they will happily arrange a Tee time to suit.</p>
<p><a rel="attachment wp-att-1769" href="http://www.jonoliver.com/latest-joc-marketing-campaign-assessed-in-depth/dw-hole-8-2/"><img class="alignleft size-medium wp-image-1769" title="DW hole 8" src="http://www.jonoliver.com/wp-content/uploads/DW-hole-81-212x159.jpg" alt="" width="212" height="159" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/latest-joc-marketing-campaign-assessed-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If its made in the midlands be in with a shout</title>
		<link>http://www.jonoliver.com/if-its-made-in-the-midlands-be-in-with-a-shout/</link>
		<comments>http://www.jonoliver.com/if-its-made-in-the-midlands-be-in-with-a-shout/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:35:35 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1743</guid>
		<description><![CDATA[JOC has been busy contacting as many Midlands manufacturers as possible with a great PR Offer to introduce them to its dedicated engineering and technology sector services.  The offer is [...]]]></description>
			<content:encoded><![CDATA[<p>JOC has been busy contacting as many Midlands manufacturers as possible with a great PR Offer to introduce them to its dedicated engineering and technology sector services.  The offer is for a package of three releases together with distribution and a search optimised press room &#8211; if you haven&#8217;t yet received your offer letter just call us on 01902 757115 and get your messages heard in all the right places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/if-its-made-in-the-midlands-be-in-with-a-shout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Airshow 2011 Marketing Support</title>
		<link>http://www.jonoliver.com/paris-airshow-2011-marketing-support/</link>
		<comments>http://www.jonoliver.com/paris-airshow-2011-marketing-support/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:55:31 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1300</guid>
		<description><![CDATA[Jon Oliver Communications (JOC), a West Midlands PR and marketing agency, has been contracted by an American corporate to manage its attendance at this year’s Paris Air Show. Using the [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Oliver Communications (JOC), a West Midlands PR and marketing agency, has been contracted by an American corporate to manage its attendance at this year’s <a title="Paris Airshow 2011 details" href="http://www.paris-air-show.com/en" target="_blank">Paris Air Show</a>.<span id="more-1300"></span></p>
<div id="attachment_1302" class="wp-caption alignright" style="width: 222px"><a rel="attachment wp-att-1302" href="http://www.jonoliver.com/paris-airshow-2011-marketing-support/garfia2010-02/"><img class="size-medium wp-image-1302" title="GarfIA2010-02" src="http://www.jonoliver.com/wp-content/uploads/GarfIA2010-02-212x141.jpg" alt="Farnborough Air Show 2011" width="212" height="141" /></a><p class="wp-caption-text">Farnborough Air Show 2010</p></div>
<p>Using the same customised stand designed by JOC for Farnborough last year, the contract includes PR, advertising, product photography, graphics design, logistics and support during the event.</p>
<p>Businesses needing support for their attendance at this year’s Paris Show are welcome to contact JOC – tel: 01902 757115</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/paris-airshow-2011-marketing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web designer vacancy Wolverhampton</title>
		<link>http://www.jonoliver.com/web-designer-vacancy-wolverhampton/</link>
		<comments>http://www.jonoliver.com/web-designer-vacancy-wolverhampton/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:41:23 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1176</guid>
		<description><![CDATA[Jon Oliver Communications is expanding its resource and is looking for an experienced web and graphic designer.  A core requirement, equal to design skills, will be the individual’s understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Oliver Communications is expanding its resource and is looking for an experienced web and graphic designer.  A core requirement, equal to design skills, will be the individual’s understanding of producing web sites and printed materials that meet our B2B customers&#8217; high standards.<span id="more-1176"></span></p>
<p>Working within a small team we require an individual that is experienced with web design basics including HTML, CSS, PHP and also with open source CMS software including Joomla and WordPress.  Using InDesign and Photoshop will be second nature to the individual as will production of print ready artwork. </p>
<p>Based at our well equipped office at The Rock, Tettenhall ,you can find out more about JOC on our website <a href="http://www.jonoliver.com/">www.jonoliver.com</a> – if you wish to be considered for this position please send your CV to email:  <a href="mailto:cv@jonoliver.com">cv@jonoliver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/web-designer-vacancy-wolverhampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing for non-marketers, The Joy of Positioning</title>
		<link>http://www.jonoliver.com/marketing-for-non-marketers-the-joy-of-positioning/</link>
		<comments>http://www.jonoliver.com/marketing-for-non-marketers-the-joy-of-positioning/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:07:45 +0000</pubDate>
		<dc:creator>David Wickham</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1172</guid>
		<description><![CDATA[Many engineering businesses are product led – often this is the case when they claim to be market oriented.  You can understand why when you look at the numbers game [...]]]></description>
			<content:encoded><![CDATA[<p>Many engineering businesses are product led – often this is the case when they claim to be market oriented.  You can understand why when you look at the numbers game that so many work to – in fact they are generally sales oriented producing product and setting sales targets to keep them moving off the factory floor or out of the warehouse.<span id="more-1172"></span></p>
<p>Ask any MD for the most common sales meeting excuse for lost orders or falling sales and its probably <em>“our pricing seems high compared to the competition”</em>.  This is the marketers ‘Golden Gate’ to drive marketing into the ethos of the operations management. </p>
<p>Let’s face it for most senior management members in the Industrial/Engineering sectors marketing is all about putting a few brochures together, exhibitions, give aways etc – this can be a difficult one to argue as well  because marketing, at this level, is a drain on resources and budget.  A few very simple starting points can open the Golden Gates and allow the marketing department to make a real impact.</p>
<p>So let’s address the too expensive scenario – more often than not this is down to the customer’s perception of the product offering – they [customers] see your product as expensive when in reality it offers more value – or may even be priced lower but perceived to be more expensive.  Don’t get bogged down here with complex academic charts, marketers ‘tools’ and matrixes just plot your business against your competitors on a simple x-y axes  which can be anything you like e.g price v features , price v service, etc.</p>
<p>Understand gut feel is important and if you know your markets and competitors you can get a good feel for where your business is positioned relative to competitors – be honest with your positioning though.  Get all the sales team’s thoughts on this and why not talk to a few customers?</p>
<p>So what does this tell us – well it’s a strong starting point for marketing communications (that’s the science of throwing a brochure or website or PR together in layman’s terms) and helps marketers to work with the rest of the business to define where the product should be positioned. </p>
<p>A good marketer will pick the process up here with relish and show how messages designed to position the business, aimed at the correct audience, through the most efficient media will provide a good return on investment.</p>
<p>You could of course talk to Jon Oliver Communications (<a href="http://www.jonoliver.com/">www.jonoliver.com</a>) and we’ll sort it all out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/marketing-for-non-marketers-the-joy-of-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnborough Countdown!</title>
		<link>http://www.jonoliver.com/farnborough-countdown/</link>
		<comments>http://www.jonoliver.com/farnborough-countdown/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:31:27 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1148</guid>
		<description><![CDATA[We’re geared up for a busy week supporting Garlock Sealing Technologies at this year’s Farnborough Air Show 2010 (FIA 2010)– JOC developed the FIA 2010 communications brief for the roll [...]]]></description>
			<content:encoded><![CDATA[<p>We’re geared up for a busy week supporting Garlock Sealing Technologies at this year’s Farnborough Air Show 2010 (FIA 2010)– JOC developed the FIA 2010 communications brief for the roll out of Garlock High Performance Seals <span id="more-1148"></span>Group comprising four core business units, Wide Range Elastomers, Helicoflex, Cefil’Air and Technetic<a rel="attachment wp-att-1150" href="http://www.jonoliver.com/farnborough-countdown/garlock1/"><img class="alignright size-medium wp-image-1150" title="Garlock1" src="http://www.jonoliver.com/wp-content/uploads/Garlock1-212x149.jpg" alt="" width="212" height="149" /></a>s.   The 6 mtr x 8 mtr stand gets the message over with large graphics 3.5 x 4Mtrs which focus on Garlock’s engineered sealing solutions for the aerospace sector – photography by JOC at macro level has worked well allowing us to use material textures for innovative backgrounds.  These precision seals will be on show with a central focal point and lots of opportunity to handle examples and talk to the specialists.  Drop by for a catch up if you’re at FIA 2010 – we have some great coffee and plenty to show you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/farnborough-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring clean your marketing activities with a free PR workout from JOC</title>
		<link>http://www.jonoliver.com/spring-clean-your-marketing-activities-with-a-free-pr-workout-from-joc/</link>
		<comments>http://www.jonoliver.com/spring-clean-your-marketing-activities-with-a-free-pr-workout-from-joc/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:07:22 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://www.jonoliver.com/?p=1092</guid>
		<description><![CDATA[There’s no such thing as a free lunch, and I totally agree, but the only price you pay for JOC’s PR Audit is an hour (or so) of your time – not bad really when you see what you could get out of it.]]></description>
			<content:encoded><![CDATA[<p>There’s no such thing as a free lunch, and I totally agree, but the only price you pay for JOC’s PR Audit is an hour (or so) of your time – not bad really when you see below what you could get out of it.</p>
<p>At worst (or at best if you really want to know how you’re doing) you’ll get a non biased opinion of the effectiveness of your current marketing efforts – I guess this isn’t an audit for the faint hearted marketing manager or director! <span id="more-1092"></span></p>
<p>At best you’ll get another view on how you could be spending your marketing budget to get maximum effect.  PR is like any other marketing tool, when used as part of a strategic programme it brings significant benefits – as a one off press release don’t expect much to happen – rather like advertising – it works best when it is sustained and used to issue consistent messages about your business, its products, its people, its capabilities – The Brand.</p>
<p>So all you need to do to get things moving is send your details to <a href="mailto:info@jonoliver.com">info@jonoliver.com</a>  or call +44 1902 757115 – we’ll do the rest.</p>
<p>Subject to Terms and conditions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/spring-clean-your-marketing-activities-with-a-free-pr-workout-from-joc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai corporate web solution goes live</title>
		<link>http://www.jonoliver.com/dubai-corporate-web-solution-goes-live/</link>
		<comments>http://www.jonoliver.com/dubai-corporate-web-solution-goes-live/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:24:24 +0000</pubDate>
		<dc:creator>JOC</dc:creator>
				<category><![CDATA[JOC News]]></category>

		<guid isPermaLink="false">http://joc.client-build.co.uk/dubai-corporate-web-solution-goes-live/</guid>
		<description><![CDATA[COR International, a global leader in oil field equipment rental, has recently launched its new corporate website.  Designed and built by Wolverhampton based marketing agency Jon Oliver Communications (JOC), the [...]]]></description>
			<content:encoded><![CDATA[<p>COR International, a global leader in oil field equipment rental, has recently launched its new corporate website.  Designed and built by Wolverhampton based marketing agency Jon Oliver Communications (JOC), the site addresses the rapid corporate expansion demands of COR.<span id="more-982"></span></p>
<p>Meeting the exacting standards of the oil sector with the highest quality equipment has provided exponential growth for COR over the past 16 years.  With network operations on four continents and 36 country locations it needed to provide a global web presence but with a local feel.</p>
<p>JOC developed a concept, based around a clear communications brief provided by COR, to allow each of the four Network Region offices to take ownership of their own web area.  The Content Managed System (CMS) site enables simple updating of text, images and equipment data by ‘non-web specialists’ allowing a local and fresh theme to welcome visitors to the site.</p>
<p>The new COR website is built to allow expansion, additional language options and compatibility with all web browsers and mobile phones.  The COR website can be viewed at <a href="http://www.correntals.com" target="_blank">www.correntals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonoliver.com/dubai-corporate-web-solution-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

